2011 Colorado State IDPA Championship

May 21, 2011
Preliminary Results

      CDP Champion:  Glenn Shelby    Master 180.50 (18)
      ESP Champion:   Michael Knehs    Sharpshooter 223.04 (41)
      SSP Champion:   Steve Koski    Master 189.19 (22)
      SSR Champion:   Gary Fry    Sharpshooter 450.71 (56)
      High Senior:  Greg Brose    CDP - Expert 222.43 (45)
      High Lady:   Laura Torres-Reyes    SSP - Expert 266.42 (68)
      High Law Enforcement:  Matt Sims    CDP - Master 182.82 (31)
      High Industry:  Glenn Shelby    CDP - Master 180.50 (18)
      High Junior:  Austin Proulx    CDP - Marksman 324.75 (75)
      High Military:  Laura Torres-Reyes    SSP - Expert 266.42 (68)
      High Military Veteran:  Scott Randolph    SSP - Master 218.02 (37)
      High Distinguished Senior:   Scott Randolph    SSP - Master 218.02 (37)
      Most Accurate:   Robert Krogh    CDP - Expert 261.18 (8)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place  Name Match Score Penalties
PD   NT   PE   FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11
CDP    Master
DC Shelby, Glenn 180.50 18 1 0 0 24.54(2) 18.49(8) 15.04(5) 15.04(0) 7.57(1) 17.58(1) 0.00(0) 18.74(0) 28.96(0) 24.81(1) 9.73(0)
1 Sims, Matt 182.82 31 1 0 0 23.48(8) 18.59(3) 15.98(5) 16.92(3) 8.99(0) 17.40(1) 0.00(0) 25.05(8) 20.17(1) 25.25(1) 10.99(1)
2 Billingsley, Trey 242.16 29 2 0 0 38.26(9) 27.08(1) 17.72(1) 29.65(3) 8.70(0) 22.33(1) 0.00(0) 21.90(6) 32.75(1) 27.33(2) 16.44(5)
CDP    Expert
1 Brose, Greg 222.43 45 2 0 0 37.95(7) 23.63(12) 17.18(3) 20.55(1) 7.82(1) 19.87(3) 0.00(0) 26.18(8) 22.97(0) 32.54(7) 13.74(3)
2 Keller, Don 232.87 47 0 0 0 38.94(10) 21.24(7) 18.67(3) 20.16(4) 11.08(1) 25.96(1) 0.00(0) 26.85(10) 29.61(2) 25.87(8) 14.49(1)
3 Barron, Bill 259.53 82 0 0 2 37.37(8) 23.00(11) 35.47(20) 22.08(5) 12.66(5) 23.17(2) 0.00(0) 22.22(8) 32.66(3) 27.48(5) 23.42(15)
4 Krogh, Robert 261.18 8 1 4 0 40.91(7) 29.08(0) 18.64(0) 25.44(0) 10.90(0) 22.93(0) 0.00(0) 28.36(0) 36.70(0) 33.21(0) 15.01(1)
CDP    Sharpshooter
1 Proulx, Walt 266.62 54 0 1 2 35.66(9) 21.88(0) 29.33(17) 23.11(3) 10.63(2) 28.15(2) 0.00(0) 28.02(7) 44.80(12) 27.92(2) 17.12(0)
2 Brose, Gregory 273.93 86 2 0 3 56.43(19) 17.01(3) 33.80(20) 21.60(5) 10.13(1) 26.56(9) 0.00(0) 21.04(4) 45.53(13) 30.31(11) 11.52(1)
3 Hamilton, Alan 280.65 21 2 0 0 48.11(1) 22.47(1) 27.52(7) 21.51(1) 24.68(4) 28.54(4) 0.00(0) 24.40(0) 32.32(0) 33.63(1) 17.47(2)
4 Miller, Paul 282.00 47 2 4 1 43.30(8) 24.28(4) 20.91(3) 22.26(3) 14.76(3) 22.41(4) 0.00(0) 34.65(7) 44.24(2) 36.70(3) 18.49(10)
5 Leach, Tracy 303.39 43 1 2 0 44.74(9) 24.88(2) 16.83(3) 36.28(3) 20.07(3) 34.16(2) 0.00(0) 36.86(13) 36.63(2) 37.01(5) 15.93(1)
6 Beattie, Mike 307.90 58 1 2 0 40.11(14) 22.90(5) 28.86(21) 31.79(5) 21.90(5) 36.70(0) 0.00(0) 31.01(5) 35.68(0) 43.45(1) 15.50(2)
7 Berry, Robert 311.57 56 0 0 0 42.80(13) 30.57(10) 29.16(16) 40.06(4) 12.41(2) 28.49(4) 0.00(0) 29.35(3) 41.87(1) 37.55(2) 19.31(1)
8 Maynard, Toran 322.99 55 1 0 1 45.57(15) 30.61(4) 21.61(5) 28.65(5) 13.73(3) 33.49(2) 0.00(0) 37.47(6) 53.91(7) 37.98(3) 19.97(5)
9 Pritt, Theodore 327.20 87 0 3 2 44.72(19) 36.27(5) 29.07(19) 27.52(2) 19.87(4) 32.28(4) 0.00(0) 39.26(10) 39.19(9) 37.80(6) 21.22(9)
10 Roseen, Larry 329.61 49 2 5 0 47.77(17) 24.01(2) 24.55(5) 31.55(2) 20.31(4) 33.32(7) 0.00(0) 36.32(10) 52.26(1) 42.13(0) 17.39(1)
CDP    Marksman
1 Proulx, Austin 324.75 75 1 4 1 51.80(16) 23.74(6) 47.21(12) 30.17(6) 15.71(9) 38.79(9) 0.00(0) 29.04(2) 29.15(4) 35.99(6) 23.15(5)
2 Husband, Joe 359.53 75 1 0 2 55.24(4) 31.90(15) 32.91(10) 36.72(10) 22.76(8) 32.56(5) 0.00(0) 37.01(5) 48.18(5) 40.76(9) 21.49(4)
3 Harrison, John 363.77 90 0 2 1 59.08(18) 47.88(15) 24.64(16) 34.33(1) 16.13(8) 33.54(14) 0.00(0) 43.71(0) 39.06(4) 36.51(3) 28.89(11)
4 Nassetta, Joe 365.84 46 0 7 1 61.63(7) 38.42(3) 22.51(1) 44.42(10) 15.21(0) 42.70(4) 0.00(0) 37.67(5) 36.68(2) 46.24(1) 20.36(13)
5 Phillips, Matthew 391.77 101 1 1 4 60.16(23) 27.96(6) 29.36(19) 29.92(6) 20.29(6) 40.76(4) 0.00(0) 42.01(9) 71.72(15) 41.80(2) 27.79(11)
6 Bates, Rex 395.22 77 3 3 1 53.38(9) 32.70(11) 23.10(10) 36.98(6) 17.78(4) 48.81(9) 0.00(0) 44.50(8) 66.58(8) 44.46(3) 26.93(9)
7 Krausfeldt, Sean 413.63 74 1 0 3 46.16(7) 47.63(21) 47.95(21) 43.14(14) 28.20(3) 37.60(3) 0.00(0) 39.95(0) 37.15(2) 66.85(0) 19.00(3)
8 Blake, Robert 439.46 82 2 2 3 57.46(11) 43.50(6) 30.20(10) 44.10(2) 20.92(15) 47.32(7) 0.00(0) 40.43(12) 74.20(12) 46.76(1) 34.57(6)
9 Haulser, Gary 461.72 89 2 2 3 71.37(12) 52.43(23) 58.17(11) 32.11(3) 19.80(3) 41.00(7) 0.00(0) 46.31(5) 58.67(0) 48.35(4) 33.51(21)
10 Knehs, Emily 465.45 67 0 1 0 107.30(20) 45.07(11) 23.77(3) 39.71(7) 17.03(3) 47.30(2) 0.00(0) 40.92(4) 58.99(3) 61.52(7) 23.84(7)
CDP    Novice
1 Groves, John 435.57 86 1 1 2 56.51(8) 50.95(27) 45.69(15) 32.70(3) 21.95(9) 43.81(4) 0.00(0) 42.95(5) 67.06(4) 50.40(7) 23.55(4)
2 Harrison, Susan 726.06 244 1 1 17 86.67(25) 107.58(37) 54.00(35) 52.84(14) 29.07(8) 76.46(31) 0.00(0) 63.57(18) 132.53(36) 67.95(9) 55.39(31)
ESP    Master
Funk, Bruce ---  0 0 0 0 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP    Expert
1 Arnold, Kurt 232.65 37 0 1 0 42.18(14) 21.05(6) 21.83(1) 17.81(0) 12.58(1) 22.92(0) 0.00(0) 25.54(4) 25.18(6) 27.89(2) 15.67(3)
2 Feghali, Carl 233.03 31 0 0 0 32.86(3) 21.57(6) 18.72(3) 19.57(1) 9.53(3) 26.17(2) 0.00(0) 24.31(5) 30.81(1) 30.34(6) 19.15(1)
ESP    Sharpshooter
DC Knehs, Michael 223.04 41 1 0 0 35.12(5) 21.04(8) 18.19(5) 19.45(0) 9.79(0) 21.91(2) 0.00(0) 25.19(12) 24.39(0) 33.63(5) 14.33(4)
1 Kennedy, Bryan 274.73 105 1 1 0 40.08(14) 32.79(30) 18.62(8) 30.48(18) 15.94(7) 27.50(8) 0.00(0) 22.18(3) 37.01(6) 29.49(9) 20.64(2)
2 Varner, Howard 279.69 54 1 3 0 34.46(9) 31.28(8) 26.96(7) 25.71(5) 9.15(1) 39.88(0) 0.00(0) 35.20(13) 32.20(2) 30.03(5) 14.82(4)
3 Pinney, Kevin 286.04 28 0 1 0 41.38(3) 29.41(7) 26.11(13) 34.35(0) 10.03(0) 30.08(2) 0.00(0) 25.68(0) 34.62(1) 34.41(1) 19.97(1)
4 Walpole, Kyle 299.01 76 0 1 2 44.38(4) 24.69(1) 40.48(26) 33.97(3) 13.77(5) 34.69(15) 0.00(0) 29.00(4) 27.90(3) 32.32(6) 17.81(9)
5 Caruso, Frank 299.93 64 0 1 0 40.56(16) 55.77(2) 26.08(12) 25.16(6) 16.57(2) 26.74(2) 0.00(0) 32.31(9) 29.26(3) 30.44(4) 17.04(8)
6 VanHaaster, Erick 305.54 37 2 0 1 36.40(6) 24.23(5) 17.27(1) 53.42(13) 8.06(1) 47.80(1) 0.00(0) 26.64(0) 27.04(1) 40.18(1) 24.50(8)
7 Fleming, Kirk 338.56 39 0 2 0 49.58(6) 42.40(8) 23.77(5) 29.81(1) 10.38(0) 38.85(1) 0.00(0) 42.59(12) 39.41(1) 37.17(1) 24.60(4)
Stringfellow, M ---  0 0 0 0 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP    Marksman
1 Rozalewycz, Jim 302.92 34 0 1 0 45.33(8) 27.15(5) 32.94(2) 26.13(1) 13.22(0) 35.41(3) 0.00(0) 26.69(2) 33.01(1) 34.07(2) 28.97(10)
2 Markey, Keith 332.73 87 0 1 2 46.47(9) 34.17(13) 43.20(24) 25.78(4) 16.79(8) 31.64(3) 0.00(0) 31.18(12) 46.51(4) 36.63(3) 20.36(7)
3 Lett, Fred 335.99 65 2 1 1 56.15(10) 28.11(6) 32.16(11) 28.98(4) 22.20(6) 35.32(6) 0.00(0) 33.79(5) 42.76(9) 36.66(5) 19.86(3)
4 Berry, Michael 341.77 102 3 2 1 45.77(9) 33.54(14) 23.01(9) 37.54(9) 22.90(10) 32.79(10) 0.00(0) 39.10(27) 46.51(5) 42.60(5) 18.01(4)
5 Martin Jr., Michael 344.20 87 0 2 1 51.44(9) 30.31(8) 23.84(3) 33.02(3) 19.12(4) 36.43(4) 0.00(0) 46.76(41) 41.89(8) 37.95(0) 23.44(7)
6 Shoup, Carl 418.51 98 0 2 3 57.98(31) 41.13(17) 26.01(3) 47.48(13) 13.45(1) 35.40(10) 0.00(0) 40.09(7) 68.45(9) 60.62(2) 27.90(5)
7 Marchi, Mick 440.84 36 2 0 0 68.87(11) 41.12(3) 32.18(7) 41.61(3) 15.90(1) 45.30(6) 0.00(0) 41.20(0) 64.68(3) 68.45(1) 21.53(1)
8 Kibler, Steven 441.61 131 2 2 4 54.00(0) 35.63(18) 35.14(23) 50.48(22) 15.66(10) 44.71(8) 0.00(0) 36.84(4) 82.40(11) 50.02(8) 36.73(27)
9 Spaulding, Gary 457.46 159 3 1 4 57.36(15) 38.55(18) 49.99(28) 33.64(9) 27.70(12) 37.16(11) 0.00(0) 57.42(37) 55.00(2) 64.01(6) 36.63(21)
10 Hill, Amanda 477.78 166 1 1 10 79.06(39) 38.70(17) 45.50(24) 34.38(13) 26.35(11) 33.52(4) 0.00(0) 36.73(8) 109.99(33) 42.52(5) 31.03(12)
Deagan, John ---  0 0 0 0 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
Higby, Charlie ---  0 0 0 0 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP    Novice
1 Martin, Scott 436.93 71 2 1 3 61.56(20) 37.56(11) 32.04(3) 37.23(3) 24.22(2) 44.74(3) 0.00(0) 40.69(1) 68.93(8) 48.09(0) 41.87(20)
2 Thomas, Keegan 532.21 195 3 5 11 86.20(38) 47.14(8) 49.96(28) 54.85(18) 22.17(4) 48.07(15) 0.00(0) 63.18(43) 70.19(14) 66.80(17) 23.65(10)
SSP    Master
DC Koski, Steve 189.19 22 1 0 0 35.04(12) 15.00(1) 14.34(2) 17.08(0) 7.72(0) 21.36(2) 0.00(0) 20.62(2) 26.31(2) 20.38(0) 11.34(1)
1 Randolph, Scott 218.02 37 0 0 0 29.67(5) 23.02(9) 23.41(13) 18.45(1) 9.07(0) 22.48(2) 0.00(0) 22.73(1) 28.31(0) 25.95(2) 14.93(4)
SSP    Expert
1 Palm, Scott 238.49 41 1 1 0 32.40(4) 21.92(3) 22.06(12) 18.56(1) 20.05(6) 27.35(4) 0.00(0) 22.11(1) 31.66(2) 27.23(6) 15.15(2)
2 Rector, Todd 249.33 40 0 1 1 35.88(4) 26.19(11) 25.44(4) 32.85(12) 10.92(0) 24.68(1) 0.00(0) 23.19(0) 27.85(2) 26.49(3) 15.84(3)
3 Ayers, Clay 263.19 46 1 1 1 41.25(10) 21.60(5) 23.94(5) 21.43(0) 20.15(13) 26.47(0) 0.00(0) 23.92(3) 38.85(5) 29.28(3) 16.30(2)
4 Torres-Reyes, Laura 266.42 68 0 0 0 38.21(11) 24.98(10) 28.14(11) 20.80(5) 10.99(1) 30.88(2) 0.00(0) 30.23(13) 34.39(2) 26.35(2) 21.45(11)
SSP    Sharpshooter
1 Charley, Delvacchio 262.17 36 2 0 1 44.38(4) 23.65(1) 22.34(7) 23.07(2) 19.94(9) 24.31(3) 0.00(0) 24.83(0) 26.13(2) 38.03(7) 15.49(1)
2 Lavine, Harley 269.54 89 2 3 1 35.76(16) 28.34(11) 25.13(7) 24.36(9) 17.54(3) 26.78(12) 0.00(0) 27.08(5) 33.91(8) 35.86(14) 14.78(4)
3 Smith, Jim 279.65 49 0 1 0 33.26(8) 28.57(8) 24.75(5) 24.95(2) 11.40(0) 32.19(10) 0.00(0) 29.67(7) 37.18(2) 33.43(0) 24.25(7)
4 Biele, Teo 286.87 40 0 5 1 43.34(8) 35.16(7) 21.73(3) 20.56(1) 10.48(1) 36.44(4) 0.00(0) 27.36(5) 43.13(6) 32.81(4) 15.86(1)
5 Bone, Rick 305.12 84 2 3 2 43.51(19) 32.82(14) 24.94(6) 39.82(14) 18.33(6) 33.27(7) 0.00(0) 27.02(7) 31.93(3) 36.66(7) 16.82(1)
6 Earnshaw, Ted 306.91 74 0 1 2 41.02(5) 32.90(9) 27.90(8) 37.48(18) 15.40(2) 27.45(7) 0.00(0) 29.78(3) 35.79(3) 37.59(9) 21.60(10)
7 Hill, David 310.34 65 1 0 1 46.16(6) 28.16(11) 22.55(10) 30.59(3) 10.56(0) 31.19(3) 0.00(0) 33.79(13) 37.34(4) 41.43(3) 28.57(12)
8 Konn, Mike 311.40 25 1 2 0 45.50(2) 25.79(3) 23.63(6) 26.47(3) 15.12(1) 38.22(1) 0.00(0) 33.45(1) 40.48(2) 40.68(1) 22.06(5)
9 Meridith, Wade 313.35 15 1 5 0 40.92(0) 25.94(1) 27.44(2) 31.65(5) 14.06(1) 38.14(0) 0.00(0) 32.01(0) 40.53(0) 41.08(5) 21.58(1)
10 Barnes, Gary 324.39 104 1 2 5 45.64(15) 40.56(24) 29.36(15) 27.66(2) 10.88(1) 29.25(6) 0.00(0) 25.64(8) 58.29(18) 40.25(8) 16.86(7)
11 Myers, Jim 332.35 61 1 1 0 59.77(12) 36.18(12) 23.72(1) 29.74(5) 14.73(7) 30.39(3) 0.00(0) 34.56(5) 38.43(1) 38.86(3) 25.97(12)
12 Rodriquez, Mike 341.52 90 2 3 3 41.84(7) 30.48(15) 40.28(20) 24.25(5) 16.11(6) 29.20(5) 0.00(0) 60.76(8) 42.48(9) 36.96(7) 19.16(8)
13 Konzak, Jason 354.00 121 0 1 5 53.54(13) 38.92(20) 32.91(15) 30.19(13) 17.98(12) 30.34(5) 0.00(0) 31.49(10) 56.29(13) 36.13(6) 26.21(14)
14 Helera, Hezekaih 360.61 58 0 1 2 40.96(11) 43.77(5) 33.80(1) 34.96(11) 28.20(3) 39.18(0) 0.00(0) 31.76(6) 41.17(3) 43.65(11) 23.16(7)
15 Myrtle, John 371.40 105 1 0 5 49.21(19) 32.54(12) 38.51(16) 33.37(3) 13.92(2) 40.11(12) 0.00(0) 45.05(10) 51.18(10) 43.52(8) 23.99(13)
16 Hammond, Bill 373.80 81 1 3 0 81.25(16) 32.70(20) 41.28(7) 35.98(11) 13.47(0) 37.22(9) 0.00(0) 32.25(0) 38.58(4) 33.04(1) 28.03(13)
17 Lewis, Kreat 376.01 50 2 6 1 55.99(10) 26.19(3) 37.32(15) 45.36(5) 24.86(4) 35.92(1) 0.00(0) 29.48(0) 48.35(1) 49.44(4) 23.10(7)
Caruso, Stephanie DQ -- -- -- --    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
SSP    Marksman
1 Wu, Warren 309.67 49 1 1 0 49.01(4) 31.61(6) 27.57(5) 26.68(5) 18.99(1) 32.18(11) 0.00(0) 28.17(5) 32.58(2) 37.84(2) 25.04(8)
2 Khalsa, Gurusevale 312.73 42 1 3 0 46.59(4) 37.66(10) 25.40(6) 27.60(2) 10.84(2) 35.22(9) 0.00(0) 31.90(5) 30.71(1) 43.91(2) 22.90(1)
3 Thomas, Scott 334.47 76 3 0 2 55.85(15) 33.70(17) 21.43(1) 26.45(4) 21.44(10) 34.51(4) 0.00(0) 28.49(3) 40.02(7) 47.88(4) 24.70(11)
4 Mosher, George 341.76 80 1 1 1 37.86(9) 31.85(1) 34.30(11) 29.13(10) 20.91(11) 43.20(9) 0.00(0) 32.22(7) 47.66(5) 39.65(6) 24.98(11)
5 Arnold, Mike 351.64 75 2 2 1 46.48(13) 32.19(6) 30.94(11) 42.77(6) 19.56(2) 44.55(6) 0.00(0) 34.79(16) 42.51(8) 37.36(4) 20.49(3)
6 Spaulding, Nathan 358.20 74 2 1 1 55.87(11) 43.83(14) 24.48(3) 30.65(5) 22.10(7) 38.21(7) 0.00(0) 31.85(3) 45.32(2) 40.32(7) 25.57(15)
7 Neumayer, Rhett 373.56 64 1 1 3 39.30(6) 38.56(4) 41.68(18) 35.62(6) 22.77(6) 44.15(3) 0.00(0) 28.54(4) 51.82(5) 43.29(1) 27.83(11)
8 Boggan, Ben 378.56 87 3 2 5 45.33(13) 26.94(8) 27.01(14) 26.30(0) 12.77(1) 39.78(5) 0.00(0) 33.84(10) 100.51(22) 43.55(12) 22.53(2)
9 Stephenson, Chris 381.85 113 1 2 4 51.31(20) 31.20(12) 44.74(29) 32.47(6) 15.82(6) 30.97(1) 0.00(0) 37.39(7) 68.83(14) 42.17(6) 26.95(12)
10 Bethe, Kely 384.29 121 0 1 2 57.92(19) 36.76(20) 34.74(16) 35.71(14) 16.25(6) 45.25(12) 0.00(0) 38.91(11) 42.23(4) 44.56(6) 31.96(13)
11 Laging, Brian 384.45 117 3 1 7 47.07(9) 37.76(15) 34.74(25) 22.86(2) 16.22(2) 32.67(10) 0.00(0) 28.91(10) 53.93(18) 93.50(24) 16.79(2)
12 Tran, Tuan 389.40 108 1 3 3 46.24(8) 26.57(9) 26.74(17) 43.71(11) 20.30(0) 31.79(11) 0.00(0) 37.93(17) 59.57(11) 55.75(13) 40.80(11)
13 Yeates, Matt 395.94 103 2 1 2 52.75(14) 38.22(20) 36.31(14) 40.52(8) 18.39(7) 48.94(14) 0.00(0) 37.93(7) 56.91(9) 45.60(4) 20.37(6)
14 Feghali, Michele 402.02 71 2 3 1 57.48(18) 40.01(10) 32.49(4) 36.28(1) 21.23(3) 39.02(6) 0.00(0) 37.84(10) 64.76(9) 49.32(3) 23.59(7)
15 Cox, Craig 411.64 73 1 5 2 67.00(21) 43.88(15) 20.37(2) 43.87(11) 18.05(2) 54.02(9) 0.00(0) 36.37(1) 50.79(5) 54.94(1) 22.35(6)
16 Hogrefe, Will 433.72 106 2 2 2 72.35(18) 40.13(19) 35.57(18) 38.96(3) 16.54(8) 41.43(14) 0.00(0) 43.45(7) 54.11(2) 59.93(5) 31.25(12)
17 Patterson, LaVonda 442.87 113 2 5 1 67.27(29) 40.43(9) 35.06(16) 37.77(7) 22.53(3) 52.05(9) 0.00(0) 43.04(10) 50.05(5) 52.95(2) 41.72(23)
18 Brownell, Betsy 467.05 143 6 2 4 72.38(34) 34.43(17) 39.67(16) 50.04(5) 23.29(2) 50.69(7) 0.00(0) 41.52(18) 63.64(12) 59.42(17) 31.97(15)
19 Leckenby, Luciano 485.07 64 3 2 1 73.27(16) 49.89(10) 40.29(17) 56.25(1) 23.51(2) 44.27(10) 0.00(0) 40.69(0) 54.71(5) 66.15(1) 36.04(2)
Dorlac, Louie ---  0 0 0 0 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
Will, Mike ---  0 0 0 0 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSP    Novice
1 Parliment, Jason 468.46 110 0 9 2 62.41(12) 52.12(27) 35.16(10) 50.50(3) 23.02(4) 60.10(12) 0.00(0) 50.77(18) 59.15(2) 49.41(14) 25.82(8)
2 Semsem, Leyden 642.36 148 3 3 6 81.28(16) 66.53(21) 49.13(17) 56.32(13) 37.61(17) 62.32(23) 0.00(0) 45.71(5) 99.23(10) 103.71(15) 40.52(11)
Maynard, Sarah ---  0 0 0 0 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSR    Sharpshooter
DC Fry, Gary 450.71 56 0 0 0 71.67(24) 47.87(10) 39.84(9) 35.65(1) 20.74(1) 42.50(4) 0.00(0) 42.86(1) 71.75(2) 56.27(1) 21.56(3)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: